Please use the “Print” function at the bottom of the page to create a PDF.
Here you will find a list of the IP addresses via which the IONOS mail system sends emails.
IP addresses of the servers used by IONOS customers to send emails
Shared Server Outbound IPs
IP Address | Name |
---|---|
217.72.192.73 | mout.kundenserver.de |
217.72.192.74 | mout.kundenserver.de |
217.72.192.75 | mout.kundenserver.de |
212.227.17.13 | mout.kundenserver.de |
212.227.17.24 | mout.kundenserver.de |
212.227.126.130 | mout.kundenserver.de |
212.227.126.131 | mout.kundenserver.de |
212.227.126.133 | mout.kundenserver.de |
212.227.126.134 | mout.kundenserver.de |
212.227.126.135 | mout.kundenserver.de |
212.227.126.187 | mout.kundenserver.de |
74.208.4.194 | mout.perfora.net |
74.208.4.195 | mout.perfora.net |
74.208.4.196 | mout.perfora.net |
74.208.4.197 | mout.perfora.net |
Forwarding with a Spam Evaluation Entered in the Header:
IP Address | Name |
---|---|
82.165.159.5 | mout-xforward.kundenserver.de |
82.165.159.6 | mout-xforward.kundenserver.de |
82.165.159.7 | mout-xforward.kundenserver.de |
82.165.159.8 | mout-xforward.kundenserver.de |
82.165.159.9 | mout-xforward.kundenserver.de |
82.165.159.10 | mout-xforward.kundenserver.de |
82.165.159.36 | mout-xforward.kundenserver.de |
82.165.159.37 | mout-xforward.kundenserver.de |
82.165.159.38 | mout-xforward.kundenserver.de |
82.165.159.39 | mout-xforward.kundenserver.de |
82.165.159.43 | mout-xforward.kundenserver.de |
82.165.159.44 | mout-xforward.kundenserver.de |
82.165.159.132 | mout-xforward.perfora.net |
82.165.159.133 | mout-xforward.perfora.net |
82.165.159.134 | mout-xforward.perfora.net |
Forwarding and Mailer Daemons:
IP Address | Name |
---|---|
217.72.192.100 | mout-bounce.kundenserver.de |
217.72.192.101 | mout-bounce.kundenserver.de |
217.72.192.102 | mout-bounce.kundenserver.de |
212.227.15.22 | mout-bounce.kundenserver.de |
212.227.15.31 | mout-bounce.kundenserver.de |
212.227.15.32 | mout-bounce.kundenserver.de |
212.227.15.56 | mout-bounce.kundenserver.de |
212.227.15.57 | mout-bounce.kundenserver.de |
212.227.15.58 | mout-bounce.kundenserver.de |
212.227.17.3 | mout-bounce.kundenserver.de |
212.227.17.14 | mout-bounce.kundenserver.de |
212.227.17.25 | mout-bounce.kundenserver.de |
74.208.4.198 | mout-bounce.perfora.net |
74.208.4.204 | mout-bounce.perfora.net |
74.208.4.205 | mout-bounce.perfora.net |
IP addresses of the servers through which IONOS newsletters, invoices and employee emails are sent
Servers for Sending 1&1 Newsletters:
IP Address | Name |
---|---|
212.227.15.53 | mout-csbulk.1and1.com |
212.227.15.47 | mout-csbulk.1and1.com |
212.227.126.224 | mout-csbulk.1and1.com |
212.227.126.225 | mout-csbulk.1and1.com |
212.227.126.226 | mout-csbulk.1and1.com |
212.227.126.227 | mout-csbulk.1and1.com |
212.227.126.220 | mbulk.1and1.com |
212.227.126.221 | mbulk.1and1.com |
212.227.126.222 | mbulk.1and1.com |
212.227.126.223 | mbulk.1and1.com |
Servers That Send Invoices and Support E-mails:
IP Address | Name |
---|---|
212.227.15.50 | mout-cscorp.1and1.com |
212.227.15.52 | mout-cscorp.1and1.com |
Internal Company Servers:
IP Address | Name |
---|---|
212.227.15.7 | moint.1and1.com |
212.227.15.8 | moint.1and1.com |
212.227.17.7 | moint.1and1.com |
212.227.17.27 | moint.1and1.com |