What is the pricing for Microsoft 365 (formerly Office 365)? Subscription plans briefly
What is the Microsoft 365 pricing? Subscription models briefly
Microsoft 365 includes not only the popular Microsoft Office programs, but cloud-based services that also enable you to work efficiently. Different license models called “plans” are offered with different functionality for different target groups at corresponding prices.
All data in this article is up to date as of June 2023.
Pros of the Microsoft 365 subscription model
In addition to classic office software, Microsoft 365 also offers you services for centralized data storage and web-supported teamwork. Text documents, spreadsheets and presentations can be shared at the click of a mouse and worked on together as a team.
This is made possible by the integration of the Office suite into Microsoft’s cloud services OneDrive, Exchange Online or SharePoint.
Unlike Microsoft Office, Microsoft 365 is not purchased once, but is available exclusively as a subscription. In return, users with all plans always secure the latest version of the office software as well as 1 TB of cloud storage in Microsoft data centers. Comparisons of the various license models with prices for Microsoft 365 and performance features can be found in the tables below.
Overview of all Microsoft 365 plans and their costs
For private users
The Microsoft 365 Single and Microsoft 365 Family plans are intended for private use and offer subscription models for individuals and families. Users can choose between monthly installments and a discounted annual subscription. Business use is not provided. In addition to PC and Mac versions, there are also apps for tablets and smartphones.
Microsoft 365 Personal | Microsoft 365 Family | |
Subscription (yearly) | $69.99 per month | $99.99 per year |
Subscription (monthly) | $6.99 per month | $9.99 per month |
Maximum no. of users | 1 | 6 |
Licensing | For private use only | For private use only |
Available Office applications | PC: Word, Excel, PowerPoint, OneNote, Outlook, Publisher, AccessMac: Word, Excel, PowerPoint, OneNote, Outlook | PC: Word, Excel, PowerPoint, OneNote, Outlook, Publisher, AccessMac: Word, Excel, PowerPoint, OneNote, Outlook |
No. of computers supported | 5 PCs or Macs | 5 PCs or Macs |
OneDrive cloud storage | 1 TB | 1 TB per user |
Automatic updates featuring new versions and features | Included | Included |
Skype minutes | 60 minutes per month | 60 minutes per month per user |
Free technical support over the phone or online | Included | Included |
For small and medium-sized businesses
The Microsoft 365 plans Business Basic, Apps for Business, Business Standard and Business Premium are aimed at small and medium-sized businesses. Subscription is limited to a maximum of 300 users.
Microsoft 365 Business Basic | Microsoft 365 Apps for Business | Microsoft 365 Business Standard | Microsoft 365 Business Premium | |
Price per user per month in yearly subscription | $6.00 per user per month | $8.25 per user per month | $12.50 per user per month | $22.00 per user per month |
Maximum no. of users | 300 | 300 | 300 | 300 |
Office apps available for download | Only available for in-browser use | PC: Outlook, Word, Excel, PowerPoint, OneDrive, Publisher, AccessMac: Outlook, Word, Excel, PowerPoint, OneDrive | PC: Outlook, Word, Excel, PowerPoint, OneDrive, Publisher, Access, Teams, SharePoint, ExchangeMac: Outlook, Word, Excel, PowerPoint, OneDrive, Teams, SharePoint, Exchange | PC: Outlook, Word, Excel, PowerPoint, OneDrive, Publisher, Access, Teams, SharePoint, Exchange, IntuneMac: Outlook, Word, Excel, PowerPoint, OneDrive, Teams, SharePoint, Exchange |
Exchange Online | Yes | No | Yes | Yes |
Company email | 50 GB mailbox for email, calendar and contacts | Email not included | 50 GB mailbox for email, calendar and contacts | 50 GB mailbox for email, online archiving with Exchange is possible |
OneDrive for Business | 1 TB per user | 1 TB per user | 1 TB per user | 1 TB per user |
Office Online | Included | Included | Included | Included |
Microsoft Teams | Included | No | Included | Included |
SharePoint/Teamwebsites | Included | No | Included | Included |
Sway | Included | Included | Included | Included |
Planner | Included | Included | Included | Included |
Free 24/7 support over the phone or online | Included | Included | Included | Included |
Automatic updates included software and features | Included | Included | Included | Included |
Guaranteed availability of 99.99% | Yes | Yes | Yes | Yes |
PC and mobile device management | No | No | No | Included |
Advanced Thread Protection including endpoint security und Defender | No | No | No | Included |
For large companies
With its Apps for Enterprise, Enterprise F3, Enterprise E3 and Enterprise E5 plans, Microsoft is targeting large enterprises with more than 300 employees.
Microsoft 365 Apps for Enterprise | Microsoft 365 Enterprise F3 | Microsoft 365 Enterprise E3 | Microsoft 365 Enterprise E5 | |
Price per user per month in yearly subscription | $12.00 per user per month | $8.00 per user per month | $36.00 per user per month | $57.00 per user per month |
Maximum no. of users | Unlimited | Unlimited | Unlimited | Unlimited |
Office apps available for download | PC: Outlook, Word, Excel, PowerPoint, OneNote, Publisher, AccessMac: Outlook, Word, Excel, PowerPoint, OneNote | Only accessible via browser | PC: Outlook, Word, Excel, PowerPoint, OneNote, Publisher, AccessMac: Outlook, Word, Excel, PowerPoint, OneNote | PC: Outlook, Word, Excel, PowerPoint, OneNote, Publisher, AccessMac: Outlook, Word, Excel, PowerPoint, OneNote |
Exchange Online | No | Yes (50 GB) | Yes (100 GB) | Yes (100 GB) |
Company email | Email not included | 50 GB mailbox for email, calendar and contacts | Unlimited email storage for in-situ archive, extended email functions including archiving and Fulfilment of the legal obligation to keep records | Unlimited email storage for in-situ archive, extended email functions including archiving and Fulfilment of the legal obligation to keep records |
OneDrive for Business | 1 TB per user | 1 TB per user | > 1 TB pro User | > 1 TB pro User |
Office interface fully available for up to 5 smartphones and tablets | Included | No | Included | Included |
Office Online | Included | Included | Included | Included |
Microsoft Teams | No | Included | Included | Included |
Sway | Included | Included | Included | Included |
Planner | No | Included | Included | Included |
Yammer | No | Included | Included | Included |
Live conferences with up to 10,000 participants | No | Included | Included | Included |
Self-Service Business Intelligence | Included | No | Included | Included |
Compliance Solutions | No | No | Included | Included |
Information protection | No | No | Included | Included |
Extended eDiscovery | No | No | Included | Included |
Power BI und Delve analysis | No | No | No | Included |
Microsoft Defender | No | No | No | Included |
Active directory integration | Yes | Yes | Yes | Yes |
Free 24/7 support over the phone or online | Included | Included | Included | Included |
Automatic updates included software and features | Included | Included | Included | Included |
Guaranteed availability of 99.99% | Yes | Yes | Yes | Yes |
For pupils, students and teachers
The Office 365 A1, Office 365 A3 and Office 365 A5 plans are aimed at school pupils, enrolled students at universities, technical colleges, universities of applied sciences and vocational colleges as well as teachers. A subscription to these particular Microsoft 365 solutions requires proof of eligibility.
Office 365 A1 | Office 365 A3 | Office 365 A5 | |
Price per user per month in yearly subscription | Free | Price available upon request | Price available upon request |
Office apps available for download | Only accessible via browser | PC: Word, Excel, PowerPoint, Outlook, Publisher, OneNote, Publisher, AccessMac: Word, Excel, PowerPoint, Outlook, OneNote | PC: Word, Excel, PowerPoint, Outlook, Publisher, OneNote, Publisher, AccessMac: Word, Excel, PowerPoint, Outlook, OneNote |
No. of computers supported | No local installation | 5 PCs or Macs | 5 PCs or Macs |
No. of tablets and smartphones supported | No local installation | 5 each | 5 each |
Office online | Included | Included | Included |
OneDrive Cloud storage | 1 TB per user | 1 TB per user | 1 TB per user |
Company email | 50 GB mailbox for email, calendar and contacts | 50 GB mailbox for email, calendar and contacts | 50 GB mailbox for email, calendar and contacts |
Online meetings | Included | Included | Included |
Yammer | Included | Included | Included |
Sway | Included | Included | Included |
Taking exams | Included | Included | Included |
Power BI und Delve analysis | No | No | Included |
Automatic updates included software and features | Included | Included | Included |
Skype call minutes to landlines and mobiles | 60 minutes per month | No | No |
Free 24/7 support over the phone or online | Included | Included | Included |
Guaranteed availability of 99.99% | No | Yes | Yes |
For nonprofit organizations (Business)
The Microsoft 365 Business Basic, Business Standard and Business Premium plans for non-profit organizations are aimed at small non-profit organizations with up to 300 employees. Organizations wishing to use one of the non-profit plans must demonstrate that they meet the eligibility requirements for non-profit organizations.
Microsoft 365 Business Basic | Microsoft 365 Business Standard | Microsoft 365 Business Premium | |
Price per user per month in yearly subscription | Grant (free) | $3.00 per user per month | $5.50 per user per month |
Maximum no. of users | 300 | 300 | 300 |
Office apps available for download | Only accessible via browser | PC: Word, Excel, PowerPoint, Outlook, Publisher, OneNoteMac: Word, Excel, PowerPoint, Outlook, OneNote | PC: Word, Excel, PowerPoint, Outlook, Publisher, OneNoteMac: Word, Excel, PowerPoint, Outlook, OneNote |
No. of computers supported | No local installation | 5 PCs or Macs | 5 PCs or Macs |
No. of tablets and smartphones supported | 5 each | 5 each | 5 each |
Company email | 50 GB mailbox for email, calendar and contacts | 50 GB mailbox for email, calendar and contacts | 50 GB mailbox for email, calendar and contacts |
OneDrive for Business | 1 TB per user | 1 TB per user | 1 TB per user |
Office Online | Included | Included | Included |
Active directory integration | Yes | Yes | Yes |
Free 24/7 support over the phone or online | Included | Included | Included |
Automatic updates included software and features | Included | Included | Included |
Guaranteed availability of 99.99% | Yes | Yes | Included |
For nonprofit organizations (Enterprise)
Microsoft 365 plans E3 and E5 also target large nonprofits with more than 300 employees.
Microsoft 365 E3 | Microsoft 365 E5 | |
Price per user per month | $9 per user per month | $22.80 per user per month |
Maximum no. of users | Unlimited | Unlimited |
Office apps available for download | PC: Word, Excel, PowerPoint, Outlook, Publisher, OneNote, AccessMac: Word, Excel, PowerPoint, Outlook, OneNote | PC: Word, Excel, PowerPoint, Outlook, Publisher, OneNote, AccessMac: Word, Excel, PowerPoint, Outlook, OneNote |
No. of computers supported | 5 PCs or Macs | 5 PCs or Macs |
No. of tablets and smartphones supported | 5 each | 5 each |
Company email | 100 GB mailbox for email, calendar and contacts | 100 GB mailbox for email, calendar and contacts |
OneDrive for Business | 1 TB pro User | 1 TB pro User |
Office online | Included | Included |
Self-Service business intelligence | Included | Included |
Compliance solutions | Included | Included |
Information protection | Included | Included |
Extended eDiscovery | Included | Included |
Power BI und Delve analysis | Included | Included |
Active directory integration | Yes | Yes |
Free 24/7 support over the phone or online | Included | Included |
Automatic updates included software and features | Included | Included |
Guaranteed availability of 99.99% | Yes | Yes |